Real-time operational status for platform services · updating…
| Service | Status | Uptime (90d) | Latency (p95) | History |
|---|---|---|---|---|
| API Gateway api.contestprod.ru | Operational | 99.98% | 118 ms | |
| CDN Gateway static.contestprod.ru | Operational | 99.99% | 64 ms | |
| Auth Service auth.contestprod.ru | Operational | 99.98% | 142 ms | |
| Media Relay TURN/TLS · 443 | Operational | 99.97% | 87 ms | |
| Corporate Portal contestprod.ru | Operational | 100.00% | 51 ms |
Planned maintenance windows are announced 72 hours in advance to account administrators.
Elevated latency in EU edge pool for 11 minutes. Resolved by upstream peering failover. Postmortem published internally.